SAE J517 TYPE 100 R14 TEFLON HOSE
TUBE : 100% PTFE resinwithout any pigment or additive,also can increase anti-static (carbon-containing performance).
REINFORCEMENT : Single or double layer AISI 304 or 316 stainless steel outer braided wire.
Temperature Range : -85°F -500°F/-65°C -260°C.
APPLICATIONS : SAE J517 R14 Teflon hose suitable for automotive, fluid, paint, food, aerospace, electronic parts and insulators, chemicals and water treatment systems.
SAE J517 TYPE 100 R14 TEFLON HOSE | |||||||||
DN | DASH | Hose I.D | MAX O.D | W.P. | B.P. | MIN B.R | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | ||
3 | -3 | 1/8″ | 3.3±0.5 | 6.8 | 10.5 | 1523 | 81.0 | 11745 | 40 |
5 | -4 | 3/16″ | 4.8±0.4 | 8.2 | 10.5 | 1523 | 70.0 | 10150 | 50 |
6 | -5 | 1/4″ | 6.4±0.4 | 10.1 | 10.5 | 1523 | 63.0 | 9135 | 75 |
8 | -6 | 5/16″ | 7.9±0.4 | 11.6 | 10.5 | 1523 | 56.0 | 8120 | 100 |
10 | -7 | 3/8″ | 9.5±0.4 | 13.4 | 10.5 | 1523 | 49.0 | 7105 | 125 |
11 | -8 | 7/16″ | 10.4±0.5 | 14.3 | 7.0 | 1015 | 42.0 | 6090 | 135 |
13 | -10 | 1/2″ | 12.8±0.5 | 16.8 | 5.6 | 812 | 42.0 | 6090 | 165 |
16 | -12 | 5/8″ | 15.9±0.6 | 20.1 | 5.6 | 812 | 35.0 | 5075 | 200 |
19 | -14 | 3/4″ | 19.0±0.6 | 23.3 | 5.6 | 812 | 28.0 | 4060 | 230 |
22 | -16 | 7/8″ | 22.2±0.8 | 26.9 | 5.6 | 812 | 24.5 | 3555 | 230 |
25 | -18 | 1″ | 25.4±0.8 | 29.8 | 5.6 | 812 | 24.5 | 3555 | 300 |
29 | -20 | 1-1/8″ | 28.6±0.8 | 33.5 | 4.2 | 609 | 17.5 | 2538 | 410 |
NOTE : Large diameter of corrugated bore and smooth bore Teflon hose available.
SWICO TECHNOLOGY produce SAE standards hydraulic hoses, DIN standards hydraulic hose and industrial hose, including super high pressure rubber hose, high pressure rubber hose, low pressure rubber hose, CNG hose, LPG hose, large diameter PTFE hose, oil hose, air hose, water hose, large diameter oil suction and discharge hose, large diameter water suction and discharge hose, chemical hose, mining hose, concrete delivery hose etc. All cilients will get satisfying service and products from us.