THERMOPLASTIC ELASTOMER HOSE
TUBE : Thermoplastic Elastomer
REINFORCEMENT : One or more layer of aramid fiber braided
COVER : PU
Temperature Range : -40°C ~ +100°C
APPLICATION : high pressure, light weight and low change in length. Suitable for hydraulic application with increased resistance to abrasion for use with petroleum, synthetic or water based fluids in Hydraulic system
THERMOPLASTIC ELASTOMER HOSE | ||||||||||
DN | DASH | Hose I.D | O.D | W.P. | B.P. | MIN B.R | WEIGHT | |||
inch | mm | mm | Psi | Mpa | Psi | Mpa | mm | kg/m | ||
3 | -2 | 1/8″ | 3.2 | 8.1 | 6000 | 42 | 24000 | 168 | 25 | 0.057 |
5 | -3 | 3/16″ | 4.8 | 10.3 | 5000 | 35 | 20000 | 140 | 25 | 0.087 |
6 | -4 | 1/4″ | 6.4 | 12.4 | 5000 | 35 | 20000 | 140 | 32 | 0.118 |
8 | -5 | 5/16″ | 8.0 | 14.2 | 4350 | 30 | 17400 | 120 | 45 | 0.147 |
10 | -6 | 3/8″ | 9.5 | 15.7 | 4000 | 28 | 16000 | 112 | 55 | 0.170 |
12 | -8 | 1/2″ | 12.7 | 19.3 | 3500 | 24.5 | 14000 | 98 | 77 | 0.219 |
16 | -10 | 5/8″ | 16.0 | 23.1 | 2900 | 200 | 11600 | 800 | 110 | 0.295 |
19 | -12 | 3/4″ | 19.0 | 26.4 | 2300 | 16.5 | 9200 | 660 | 140 | 0.372 |
25 | -16 | 1″ | 25.4 | 33.3 | 2000 | 14 | 8000 | 560 | 200 | 0.511 |
32 | -20 | 1-1/4″ | 31.8 | 42.0 | 1500 | 10 | 6000 | 400 | 350 | 0.750 |
NOTE : Any color cover will available as requirement. Any questions please feel free to contact us.
SWICO TECHNOLOGY produce SAE standards hydraulic hoses, DIN standards hydraulic hose and industrial hose, including super high pressure rubber hose, high pressure rubber hose, low pressure rubber hose, CNG hose, LPG hose, large diameter PTFE hose, oil hose, air hose, water hose, large diameter oil suction and discharge hose, large diameter water suction and discharge hose, chemical hose, mining hose, concrete delivery hose etc. All cilients will get satisfying service and products from us.