高性能橡胶油管
内管 :耐油合成橡胶
增强层:一层或两层高抗拉纤维编织
外层:耐候、耐油、耐热、耐臭氧合成橡胶
温度范围 : -30℃~+80℃
应用:Transport hydraulic oil, lubricating oil, fuel oil etc.
高性能橡胶油管 | ||||||||||||
DN | W/B | DASH | Hose I.D | O.D | W.P. | B.P. | MIN B.R | WEIGHT | LENGTH | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | m | |||
5 | 1W | -3 | 3/16″ | 5.0±0.4 | 11.9 | 3.5 | 500 | 10.5 | 1520 | 50 | 0.11 | 50 |
6 | 1W | -4 | 1/4″ | 6.6±0.4 | 13.5 | 2.8 | 400 | 8.4 | 1300 | 65 | 0.15 | 50 |
8 | 1W | -5 | 5/16″ | 8.1±0.4 | 15.1 | 2.8 | 400 | 8.4 | 1300 | 75 | 0.16 | 50 |
10 | 1W | -6 | 3/8″ | 9.7±0.4 | 16.7 | 2.8 | 400 | 8.4 | 1300 | 75 | 0.18 | 50 |
13 | 1W | -8 | 1/2″ | 12.9±0.6 | 20.6 | 2.8 | 400 | 8.4 | 1300 | 100 | 0.26 | 50 |
16 | 1W | -10 | 5/8″ | 16.1±0.6 | 23.8 | 2.4 | 350 | 7.2 | 1044 | 125 | 0.29 | 50 |
19 | 1W | -12 | 3/4″ | 19.2±0.6 | 27.8 | 2.1 | 300 | 6.3 | 913 | 150 | 0.40 | 50 |
5 | 2W | -3 | 3/16″ | 5.0±0.4 | 13.5 | 10.5 | 1520 | 31.5 | 4568 | 75 | 0.16 | 50 |
6 | 2W | -4 | 1/4″ | 6.6±0.4 | 15.1 | 8.7 | 1350 | 26.1 | 3785 | 75 | 0.19 | 50 |
8 | 2W | -5 | 5/16″ | 8.1±0.4 | 18.3 | 8.4 | 1300 | 25.2 | 3654 | 100 | 0.26 | 50 |
10 | 2W | -6 | 3/8″ | 9.7±0.4 | 19.8 | 7.8 | 1200 | 23.4 | 3393 | 100 | 0.28 | 50 |
13 | 2W | -8 | 1/2″ | 12.9±0.6 | 24.6 | 7.0 | 1080 | 21.0 | 3045 | 125 | 0.40 | 50 |
16 | 2W | -10 | 5/8″ | 16.1±0.6 | 27.8 | 6.1 | 945 | 18.3 | 2653 | 140 | 0.55 | 50 |
19 | 2W | -12 | 3/4″ | 19.2±0.6 | 32.5 | 5.2 | 800 | 15.6 | 2262 | 150 | 0.69 | 50 |
25 | 2W | -16 | 1″ | 25.6±0.6 | 39.3 | 3.9 | 600 | 11.7 | 1696 | 205 | 0.82 | 50 |
32 | 2W | -20 | 1-1/4″ | 32.2±0.8 | 46.0 | 2.6 | 400 | 7.8 | 1131 | 250 | 1.00 | 20/40 |
斯韦柯科技生产美标、德标液压管及工业软管,包括超高压胶管、高压胶管、低压胶管、CNG 软管、LPG软管、大口径PTFE管、油管、空气管、水管、大口径排吸油管、大口径排吸水管、化工软管、矿用管、混凝土输送管等。我们将为所有客户提供满意的服务及产品。